BHPC Website Homepage
Forum Home Forum Home > Public: Open to anyone > Racing > BHPC Events
  New Posts New Posts RSS Feed - Hillingdon II + AGM - 2nd October 2011
  FAQ FAQ  Forum Search   Register Register  Login Login

Starting a new topic? Please try and put it in a relevant forum (Riding, Building, etc) but if you're not sure it's better to post in any forum than not to post at all.


Hillingdon II + AGM - 2nd October 2011

 Post Reply Post Reply Page  <1234>
Author
Message
Wyndrake View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 01 July 2007
Location: United Kingdom
Status: Offline
Points: 359
Post Options Post Options   Thanks (0) Thanks(0)   Quote Wyndrake Quote  Post ReplyReply Direct Link To This Post Posted: 11 October 2011 at 4:01pm
I'm looking at the Information section under 2011 Race Results and Hillingdon 2 is empty - the other 2011 results are there.... where should I be looking Andy?

Alan B.
Back to Top
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 7809
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 11 October 2011 at 4:07pm

The season's results went up on the web site before we left Hillingdon (Nice one Kevin/gNick!! Thumbs Up) but the race results from Hillingdon aren't up yet....

gNick - Are the results all sorted and ready to go online now??
 
 
 

Back to Top
ND4E View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 19 June 2008
Location: Harrow
Status: Offline
Points: 195
Post Options Post Options   Thanks (0) Thanks(0)   Quote ND4E Quote  Post ReplyReply Direct Link To This Post Posted: 11 October 2011 at 4:14pm
They come up when I click on them
 
British Human Power Club
Hillingdon 2
Sunday 2nd October


Round 1 Race(s) for 30 mins + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Richard Evans Raptobike O/P/U 14 34:31.60 37.2 23.1
2 Joe Parker HPV Heaven T7 O/St 14 35:13.40 36.4 22.6
3 Sarah Tweddle Yellow Midget O/L/J 14 37:01.80 34.7 21.5
4 Gordon Bushell Bianchi O/P/U/St/S 14 37:11.80 34.5 21.4
5 Barney Harle Rapto O/P 13 34:36.80 34.4 21.4
6 Andrew Mills Hurricane SL O/P/U/St/S 13 36:12.70 32.9 20.4
7 Minoru Mitsumoto Moulton O/P/St/S 13 36:50.20 32.3 20.1
8 Fraser Tomsett Molerat O/P/U 13 37:07.10 32.1 19.9
9 Phil Wray Optima Baron O/P/U 12 35:22.65 31.1 19.3
10 Fiona Grove Velodynamics T8 O/P/U/L/Lp 12 35:38.70 30.9 19.2
11 Anne Coulson Kingcycle O/L 12 35:54.00 30.6 19.0
12 Heather Fortnum Mason O/P/U/L/Lp/Mf/M 12 35:56.00 30.6 19.0
13 Judith Griffiths Smurf O/P/L/Lp/Mf/M 11 34:32.20 29.2 18.1
14 Jon Coulson Toxy O/P 12 37:47.59 29.1 18.1
15 Christine Burley Kingcycle O/P/U/L/Lp 11 37:24.90 26.9 16.7
16 Stuart Glen Moulton TSR O/P/U/St/S 11 37:51.90 26.6 16.5
17 Alan Braley Ice Vortex O/P/U/Mf/M 10 34:59.50 26.2 16.3
18 Dennis Adcock Longpig O/P/U/St/S 10 35:42.20 25.7 15.9
19 Nikki Sidwell Mason O/P/U/Mf/M 9 34:59.40 23.6 14.6
20 Stephanie Parker Terratrike Cruiser O/P/U/L/Lp/Mf/M 9 37:07.80 22.2 13.8
21 George Harle Upwrong O/P/U/St/S/J 8 36:02.10 20.3 12.6
22 Carol Hague Fireball O/P/U/L/Lp/Mf/M 6 37:24.80 14.7 9.1
23 Sam Relton Kingcycle O/St/J 12 1:45:52.00 10.4 6.4
24 Rick Opie Peter Ross Trice O/P/U/Mf/M 6 1:37:18.00 5.6 3.5

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 20 32:35.50 56.3 35.0
2 Howard Yeomans Great White O 20 33:47.30 54.3 33.7
3 Andrew Sidwell Rattysnake O/P 17 34:32.59 45.1 28.0
4 Mike Burrows RatRacer B2 O/P 16 34:37.30 42.4 26.3
5 Adrian Setter Ratracer O/P 15 33:03.90 41.6 25.8
6 Neil Fleming nocom O/P/U 15 33:52.80 40.6 25.2
7 Keith Davis M5 High Racer O/P/U 15 33:52.80 40.6 25.2
8 Dave Tigwell Cuckoo Raaa O/P/U 15 34:27.80 39.9 24.8
9 Miles Kingsbury Quest O/Mf 15 34:30.20 39.9 24.8
10 Rob Hague Qualcast 2 O/Mf 14 32:40.70 39.3 24.4
11 Barry Brown High Racer O/P/U/St/S 14 32:49.50 39.1 24.3
12 Nick Marshall Atilla The Smurf O/P 14 33:17.30 38.6 23.9
13 Gerry Charlwood Flash Forward O/P 14 33:52.70 37.9 23.5
14 Paul Goodwin Raptobike O/P/U/St/S 14 33:54.40 37.9 23.5
15 Andy Forey moulton festina O/P/U 13 32:37.80 36.5 22.7
16 Geoff Bird HPV Heaven T7 O/St 13 33:26.80 35.6 22.1
17 Richard Everett Windcheetah O/P/U/Mf/M 13 34:13.40 34.8 21.6
18 John Lucian Fair Sprint O/P/Mf/M 13 34:13.80 34.8 21.6
19 Derek Tweddle Hurrican O/P/U/St/S 12 33:27.00 32.9 20.4
20 Harvey Lyons ICE B1 O/P/U/St/S 12 33:40.70 32.7 20.3
21 Paul London Falcon O 11 33:17.70 30.3 18.8
22 Glyn Lewis Kingcycle O 8 22:00.00 22.5 14.0

Round 2 Race(s) for 30 mins + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Richard Evans Raptobike O/P/U 13 33:08.40 36.0 22.3
2 Joe Parker HPV Heaven T7 O/St 13 34:02.10 35.0 21.7
3 Sarah Tweddle Yellow Midget O/L/J 13 34:13.00 34.8 21.6
4 Sam Relton Kingcycle O/St/J 13 35:10.90 33.9 21.0
5 Barney Harle Rapto O/P 13 35:34.20 33.5 20.8
6 Gordon Bushell Bianchi O/P/U/St/S 13 35:34.70 33.5 20.8
7 Minoru Mitsumoto Moulton O/P/St/S 12 35:20.69 31.1 19.3
8 Fraser Tomsett Molerat O/P/U 12 35:49.70 30.7 19.1
9 Phil Wray Optima Baron O/P/U 11 33:21.70 30.2 18.8
10 Fiona Grove Velodynamics T8 O/P/U/L/Lp 11 33:43.80 29.9 18.6
11 Anne Coulson Kingcycle O/L 11 33:56.70 29.7 18.4
12 Judith Griffiths Smurf O/P/L/Lp/Mf/M 11 34:14.30 29.4 18.3
13 Jon Coulson Toxy O/P 11 35:48.00 28.2 17.5
14 Heather Fortnum Mason O/P/U/L/Lp/Mf/M 10 33:09.30 27.6 17.2
15 Rick Opie Peter Ross Trice O/P/U/Mf/M 10 34:47.90 26.3 16.3
16 Alan Braley Ice Vortex O/P/U/Mf/M 10 35:05.80 26.1 16.2
17 Stuart Glen Moulton TSR O/P/U/St/S 9 33:46.59 24.4 15.2
18 Dennis Adcock Longpig O/P/U/St/S 9 33:48.59 24.4 15.1
19 Christine Burley Kingcycle O/P/U/L/Lp 9 35:02.00 23.5 14.6
20 Nikki Sidwell Mason O/P/U/Mf/M 9 35:42.90 23.1 14.3
21 Stephanie Parker Terratrike Cruiser O/P/U/L/Lp/Mf/M 9 36:30.40 22.6 14.0
22 George Harle Upwrong O/P/U/St/S/J 7 34:30.30 18.6 11.5
23 Carol Hague Fireball O/P/U/L/Lp/Mf/M 6 35:07.40 15.6 9.7

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 20 32:51.20 55.8 34.7
2 Howard Yeomans Great White O 20 33:23.40 54.9 34.1
3 Mike Burrows RatRacer B2 O/P 16 34:09.70 42.9 26.7
4 Adrian Setter Ratracer O/P 16 34:39.80 42.3 26.3
5 Miles Kingsbury Quest O/Mf 15 33:02.20 41.6 25.9
6 Keith Davis M5 High Racer O/P/U 15 34:23.80 40.0 24.8
7 Dave Tigwell Cuckoo Raaa O/P/U 14 33:03.00 38.8 24.1
8 Rob Hague Qualcast 2 O/Mf 14 33:04.00 38.8 24.1
9 Neil Fleming nocom O/P/U 14 33:07.30 38.8 24.1
10 Barry Brown High Racer O/P/U/St/S 14 33:36.30 38.2 23.7
11 Paul Goodwin Raptobike O/P/U/St/S 14 33:42.30 38.1 23.6
12 Nick Marshall Atilla The Smurf O/P 14 34:29.30 37.2 23.1
13 Wiktor Stolarski Molerat O/P/U 13 34:29.70 34.5 21.5
14 Andy Forey moulton festina O/P/U 13 34:56.90 34.1 21.2
15 Richard Everett Windcheetah O/P/U/Mf/M 13 34:57.09 34.1 21.2
16 John Lucian Fair Sprint O/P/Mf/M 13 34:57.50 34.1 21.2
17 Glyn Lewis Kingcycle O 12 33:01.50 33.3 20.7
18 Paul London Falcon O 12 34:35.20 31.8 19.7
19 Harvey Lyons ICE B1 O/P/U/St/S 12 34:35.50 31.8 19.7
20 Derek Tweddle Hurrican O/P/U/St/S 11 33:01.50 30.5 19.0
21 Gerry Charlwood Flash Forward O/P 10 33:04.75 27.7 17.2
22 Andrew Sidwell Rattysnake O/P 5 11:32.50 13.9 8.6
23 Lee Wakefield Beany O 3 8:20.00 8.3 5.2

ND4E
Back to Top
Adrian Setter View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 04 March 2005
Status: Offline
Points: 1606
Post Options Post Options   Thanks (0) Thanks(0)   Quote Adrian Setter Quote  Post ReplyReply Direct Link To This Post Posted: 11 October 2011 at 4:16pm
Information > 2011 Race Results > Hillingdon II is doing it for me.
Challenge Hurricane - MicWic Delta (Front half) - Burrows Ratracer
Back to Top
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 7809
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 11 October 2011 at 4:21pm
Aha!!
 
Thanks chaps... If anybody isn't getting them please try hitting F5 to refresh the page...
 
 

Back to Top
Wyndrake View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 01 July 2007
Location: United Kingdom
Status: Offline
Points: 359
Post Options Post Options   Thanks (0) Thanks(0)   Quote Wyndrake Quote  Post ReplyReply Direct Link To This Post Posted: 11 October 2011 at 9:25pm
Blimey, F5 is a cracking key! Must remember to use it more often. Ta....Thumbs Up
Back to Top
NickM View Drop Down
BHPC Member
BHPC Member


Joined: 18 August 2005
Location: United Kingdom
Status: Offline
Points: 1916
Post Options Post Options   Thanks (0) Thanks(0)   Quote NickM Quote  Post ReplyReply Direct Link To This Post Posted: 12 October 2011 at 10:17pm
If I use it more often, will I appear higher in the list of results? Geek
Back to Top
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 7809
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 12 October 2011 at 10:28pm
Originally posted by NickM NickM wrote:

If I use it more often, will I appear higher in the list of results? Geek
 
Yes but be careful - too much exercise resulting from tapping of the F5 key could be considered as TR**NING....
 

Back to Top
Wyndrake View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 01 July 2007
Location: United Kingdom
Status: Offline
Points: 359
Post Options Post Options   Thanks (0) Thanks(0)   Quote Wyndrake Quote  Post ReplyReply Direct Link To This Post Posted: 29 October 2011 at 6:39pm
You may recall a group of Indian chaps who specated at Hillingdon 2. They took some great photos. Here is their Facebook link to the pics. Enjoy....

https://www.facebook.com/media/set/?set=a.10150333729945936.337128.607535935&type=3&l=a9d2eb97ba

Alan B.

Back to Top
tosgh View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 20 July 2007
Location: worthing
Status: Offline
Points: 507
Post Options Post Options   Thanks (0) Thanks(0)   Quote tosgh Quote  Post ReplyReply Direct Link To This Post Posted: 29 October 2011 at 11:04pm
Some excellent shots Alan and downloadable too. Doesn't show just how hot it was.
weight is everything
Back to Top
 Post Reply Post Reply Page  <1234>
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 11.02
Copyright ©2001-2015 Web Wiz Ltd.